The elegant Sanctuary Sun Boat IV offers an intimate and relaxed cruising experience on the epic Nile River. Four night cruises depart from Luxor and Aswan.
The downstream four night cruises departs Aswan and arrives in Luxor. The upstream four night cruise departs Luxor and arrives in Aswan. Eight night cruises are available by combining the two four night itineraries.
Jan | - | 8* | 16 | 24 | |
Feb | 1* | 9 | 17* | 25* | |
Mar | 5 | 13 | 21 | 29* | |
Apr | 6* | 14* | 22 | 30 | |
May | - | 8 | 16 | 24 | |
Jun | 1** | 9** | 17** | 25** | |
Jul | 3*** | - | - | - | |
Aug | - | - | - | 25*** | |
Sep | 2 | 10 | 18* | 26* | 29*** |
Oct | 4* | 12 | 20 | 28* | |
Nov | 5 | 13 | 21 | 22*** | 29 |
Dec | 7 | 15# | 23 | 31* |
*Indicates sailings are operated by Sanctuary Sun Boat IV only.
**Indicates sailings are operated by Sanctuary Nile Adventurer only.
***Indicates sailings are operated by Sanctuary Sun Boat III only.
# Indicates sailings are operated by Sanctuary Sun Boat III and Sanctuary Sun Boat IV.
The rest of the sailings are operated by Sanctuary Sun Boat IV and Sanctuary Nile Adventurer.
Jan | 4* | 11*** | 12* | 20* | 28* |
Feb | 5 | 13* | 21* | - | |
Mar | 1 | 9 | 17 | 25* | |
Apr | 2 | 10* | 13*** | 18 | 26 |
May | 4 | 12 | 20 | 28* | |
Jun | 5** | 13** | 21** | ||
Jul | 7*** | - | - | - | |
Aug | - | - | 21*** | - | |
Sep | 6 | 14 | 22* | 30* | |
Oct | 8* | 16 | 24 | - | |
Nov | 1 | 9* | 17 | 18*** | 25 |
Dec | 3 | 11* | 19 | 27 |
*Indicates sailings are operated by Sanctuary Sun Boat IV only.
**Indicates sailings are operated by Sanctuary Nile Adventurer only.
***Indicates sailings are operated by Sanctuary Sun Boat III only.
The rest of the sailings are operated by Sanctuary Sun Boat IV and Sanctuary Nile Adventurer.
Jan | - | 8 | 16 | 24 |
Feb | 1 | 9 | 17 | 25 |
Mar | 4 | 12 | 20 | 28 |
Apr | 5* | 13* | 21* | 29* |
May | 7* | 15* | 23* | 31* |
Jun | - | 8* | - | - |
Jul | 2* | 10* | - | - |
Aug | - | - | - | 25*** |
Sep | 2 | 10 | 18 | 26 |
Oct | 4 | 12 | 20 | 28 |
Nov | 5 | 13 | 21 | 29 |
Dec | 7 | 15 | 23 | 31 |
*Indicates sailings are operated by Sanctuary Sun Boat IV only.
**Indicates sailings are operated by Sanctuary Nile Adventurer only.
***Indicates sailings are operated by Sanctuary Nile Adventurer only.
The rest of the sailings are operated by Sanctuary Sun Boat IV and Sanctuary Nile Adventurer.
Jan | 4* | 12 | 20 | 28 |
Feb | 5 | 13 | 21 | 29 |
Mar | - | 8 | 16 | 24 |
Apr | 1* | 9* | 17* | 25* |
May | 3* | 11* | 19* | 27* |
Jun | 4* | 12* | - | - |
Jul | 6*** | - | - | - |
Aug | - | - | 21*** | 29*** |
Sep | 6 | 14 | 22 | 30 |
Oct | 8 | 16 | 24 | - |
Nov | 1 | 9 | 17 | 25 |
Dec | 3 | 11 | 19 | 27 |
*Indicates sailings are operated by Sanctuary Sun Boat IV only.
**Indicates sailings are operated by Sanctuary Nile Adventurer only.
***Indicates sailings are operated by Sanctuary Nile Adventurer only.
The rest of the sailings are operated by Sanctuary Sun Boat IV and Sanctuary Nile Adventurer.